<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minorsoft.com</title>
	<atom:link href="http://minorsoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://minorsoft.com</link>
	<description>Thoughts from Jared Daines</description>
	<lastBuildDate>Tue, 13 Oct 2009 03:08:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mind Bender UI</title>
		<link>http://minorsoft.com/2009/10/12/mind-bender-ui/</link>
		<comments>http://minorsoft.com/2009/10/12/mind-bender-ui/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:08:34 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mind Bender]]></category>

		<guid isPermaLink="false">http://minorsoft.com/?p=51</guid>
		<description><![CDATA[Spent some time this weekend working on the UI for this project. Once I can get this to where I like it the coding will start. You can see a screen shot of it below. Also you can follow the progress more fully on my git hub account. http://github.com/jdaines/mindbender .  The designs were created in [...]]]></description>
			<content:encoded><![CDATA[<p>Spent some time this weekend working on the UI for this project. Once I can get this to where I like it the coding will start.<a href="http://minorsoft.com/wp-content/uploads/2009/10/Mindbender.png" ><img class="alignleft size-medium wp-image-52" title="Mindbender" src="http://minorsoft.com/wp-content/uploads/2009/10/Mindbender-300x71.png" alt="Mindbender" width="300" height="71" /></a> You can see a screen shot of it below. Also you can follow the progress more fully on my git hub account. <a href="http://github.com/jdaines/mindbender" onclick="javascript:urchinTracker ('/outbound/article/github.com');">http://github.com/jdaines/mindbender</a> .  The designs were created in the awesome program of <a href="http://balsamiq.com/" onclick="javascript:urchinTracker ('/outbound/article/balsamiq.com');">balsamiq</a>.  Progress is happening slowly but surley. If you have any ideas about how to make this better or something that doesn&#8217;t make sense please leave a comment.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=51" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2009/10/12/mind-bender-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Project Mind bender</title>
		<link>http://minorsoft.com/2009/10/03/announcing-project-mind-bender/</link>
		<comments>http://minorsoft.com/2009/10/03/announcing-project-mind-bender/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:19:14 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mind Bender]]></category>

		<guid isPermaLink="false">http://minorsoft.com/?p=48</guid>
		<description><![CDATA[I&#8217;ve been in the process of planning a new project. While it will be mostly aimed at the Android platform I would like to port it to other hand held devices once it is going. But to keep me going I am going to post all the development ideas and progress I make here at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-49 " title="Neurons" src="http://minorsoft.com/wp-content/uploads/2009/10/1043923_85791685-300x225.jpg" alt="Mind Bender" width="300" height="225" /><p class="wp-caption-text">Mind Bender</p></div>
<p>I&#8217;ve been in the process of planning a new project. While it will be mostly aimed at the Android platform I would like to port it to other hand held devices once it is going. But to keep me going I am going to post all the development ideas and progress I make here at this blog. I&#8217;m hoping that some others will find the project interesting enough to give some feedback or learn from this process. I have also set up an issue tracker at <a href="http://project.minorsoft.com" >project.minorsoft.com</a>. This site will turn into mostly a project update site for this. I will move more of my personal blogging to <a href="http://www.givemefreedom.org" onclick="javascript:urchinTracker ('/outbound/article/www.givemefreedom.org');">www.givemefreedom.org</a>.</p>
<p>A little bit about Project Mind bender and its goals. I am hoping to create project mind bender to help people control or see the symptoms of depression in their lives. With all the pressures that we have today our minds respond in different ways. For many of us that response ends up in depression or feelings of being overwhelmed. I hope to use this program to help people identify situations, places, or people that tend to lead to these types of feelings or thoughts. Our brains are powerful instruments and need to be taken care of.</p>
<p>Yet depression for many is something that is hard to admit or deal with. The only way to control/cure depression is for those to be open about it with themselves. Depression is not usually the result of one big event but a series of small little events that culminate into one big problem. But to identify those events a record must be kept. Since many people carry their phones with them at all times and they are getting smarter and smarter I thought this would be the perfect instrument to record these small events. It will allow people to discreetly and quickly record the event. Nobody thinks twice anymore if somebody pulls out a phone and fiddles with it for a few seconds. In those few seconds a record can be made and later reviewed and aggregated on the phone to help us understand our mental health.</p>
<p>The key to this program will be the User interface and those are the areas that I am working on right now. I hope to have some posted here soon for you to see and give feedback on.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=48" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2009/10/03/announcing-project-mind-bender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google CEO at Aspen Ideas Festival</title>
		<link>http://minorsoft.com/2009/07/07/google-ceo-at-aspen-ideas-festival/</link>
		<comments>http://minorsoft.com/2009/07/07/google-ceo-at-aspen-ideas-festival/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:31:36 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://minorsoft.com/?p=45</guid>
		<description><![CDATA[Eric Schmidt at the Aspen Ideas festival Video.

Eric has some great points about how government and business need to interact. I found it intersting that as a CEO of one of the most powerful companies he seemed very relaxed and willing to give his point of view. I haven&#8217;t watched alot from him in the [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Schmidt at the Aspen Ideas festival Video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AvvB1i_2vHE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/AvvB1i_2vHE&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Eric has some great points about how government and business need to interact. I found it intersting that as a CEO of one of the most powerful companies he seemed very relaxed and willing to give his point of view. I haven&#8217;t watched alot from him in the past. I can see why google has been as sucessful as it has been and continues to be successful.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=45" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2009/07/07/google-ceo-at-aspen-ideas-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Failed!</title>
		<link>http://minorsoft.com/2008/03/27/43/</link>
		<comments>http://minorsoft.com/2008/03/27/43/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:39:38 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://minorsoft.com/2008/03/27/43/</guid>
		<description><![CDATA[
So my site has been down for a bit&#8230; I hope nobody noticed ;) But I pulled this video off of the 37signals blog A good listen I just realized i needed a failure category since i seem to talk about it so much.
 ]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3qmtwa1yZRM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3qmtwa1yZRM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>So my site has been down for a bit&#8230; I hope nobody noticed ;) But I pulled this video off of the <a href="http://www.37signals.com/svn/" onclick="javascript:urchinTracker ('/outbound/article/www.37signals.com');">37signals blog</a> A good listen I just realized i needed a failure category since i seem to talk about it so much.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=43" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2008/03/27/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobby!</title>
		<link>http://minorsoft.com/2008/02/20/gobby/</link>
		<comments>http://minorsoft.com/2008/02/20/gobby/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:24:39 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://minorsoft.com/2008/02/20/gobby/</guid>
		<description><![CDATA[I have finally stumbled on a collaborative text editor! This in combination with hamachi would make an nice virtual office where everybody could collaborate quite easily. Although I must admit that I haven&#8217;t used hamachi since LogMeIn bought them up. But this is a quick way to throw together a vpn and a collabarative editor [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally stumbled on a <a href="http://http://gobby.0x539.de/trac/" title="Gobby collabrative text editor" onclick="javascript:urchinTracker ('/outbound/article/gobby.0x539.de');">collaborative text editor</a>! This in combination with <a href="https://secure.logmein.com/products/hamachi/vpn.asp" title="Hamachi vpn" onclick="javascript:urchinTracker ('/outbound/article/secure.logmein.com');">hamachi</a> would make an nice virtual office where everybody could collaborate quite easily. Although I must admit that I haven&#8217;t used hamachi since LogMeIn bought them up. But this is a quick way to throw together a vpn and a collabarative editor to work with people on web things no matter if they are running windows, linux, or a Mac.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=42" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2008/02/20/gobby/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been pretty quiet here the last couple of months</title>
		<link>http://minorsoft.com/2008/02/13/ive-been-pretty-quiet-here-the-last-couple-of-months/</link>
		<comments>http://minorsoft.com/2008/02/13/ive-been-pretty-quiet-here-the-last-couple-of-months/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:11:07 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://minorsoft.com/2008/02/13/ive-been-pretty-quiet-here-the-last-couple-of-months/</guid>
		<description><![CDATA[I haven&#8217;t been posting much but that is because I haven&#8217;t wanted to! Okay so I should say I have been busy and all that which I have in learning cakephp, working on other things like AASPO News Site as part of the launching of the news site I put together this little video and [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been posting much but that is because I haven&#8217;t wanted to! Okay so I should say I have been busy and all that which I have in learning <a href="http://cakephp.org" onclick="javascript:urchinTracker ('/outbound/article/cakephp.org');">cakephp</a>, working on other things like <a href="http://news.aaspo.org" title="Private Property Right News" onclick="javascript:urchinTracker ('/outbound/article/news.aaspo.org');">AASPO News Site</a> as part of the launching of the news site I put together this little video and placed it on <a href="http://www.viddler.com" title="Video Sharing Site" onclick="javascript:urchinTracker ('/outbound/article/www.viddler.com');">www.viddler.com</a>. Viddler is pretty cool I really like their user interface much better than google video. So here is the video:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler"><param name="movie" value="http://www.viddler.com/player/f26f1248/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/f26f1248/" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler" ></embed></object>comments and critiques appreciated</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=41" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2008/02/13/ive-been-pretty-quiet-here-the-last-couple-of-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape UI widgets continued</title>
		<link>http://minorsoft.com/2007/10/25/inkscape-ui-widgets-continued/</link>
		<comments>http://minorsoft.com/2007/10/25/inkscape-ui-widgets-continued/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 23:40:59 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://minorsoft.com/2007/10/25/inkscape-ui-widgets-continued/</guid>
		<description><![CDATA[So I spent a bit of time developing some inkscape widgets for ui design. They are not perfect but were easy to create which might explain why nobody else has done it yet. However they are not quite what I want. If you use them you will see that they don&#8217;t resize like they should. [...]]]></description>
			<content:encoded><![CDATA[<p>So I spent a bit of time developing some inkscape widgets for ui design. They are not perfect but were easy to create which might explain why nobody else has done it yet. However they are not quite what I want. If you use them you will see that they don&#8217;t resize like they should. This is mostly a problem with the border. I will keep playing around with these and hopefully get more added to the <a href="http://minorsoft.com/wp-content/uploads/2007/10/uielements.svg" title="UI elements" >collection</a>.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=36" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2007/10/25/inkscape-ui-widgets-continued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for some UI widgets to use in inkscape for mockups</title>
		<link>http://minorsoft.com/2007/10/25/looking-for-some-ui-widgets-to-use-in-inkscape-for-mockups/</link>
		<comments>http://minorsoft.com/2007/10/25/looking-for-some-ui-widgets-to-use-in-inkscape-for-mockups/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 20:40:40 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://minorsoft.com/2007/10/25/looking-for-some-ui-widgets-to-use-in-inkscape-for-mockups/</guid>
		<description><![CDATA[I am posting this in hopes that somebody out there could help me find some UI widgets elements to do some quick interface mock ups inside of inkscape. What I am looking for are some check boxes radio buttons and other common elements that show up on websites. 

Powered by ScribeFire.
 ]]></description>
			<content:encoded><![CDATA[<p>I am posting this in hopes that somebody out there could help me find some UI widgets elements to do some quick interface mock ups inside of <a href="http://www.inkscape.org" onclick="javascript:urchinTracker ('/outbound/article/www.inkscape.org');">inkscape</a>. What I am looking for are some check boxes radio buttons and other common elements that show up on websites. </p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/" onclick="javascript:urchinTracker ('/outbound/article/scribefire.com');">ScribeFire</a>.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=34" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2007/10/25/looking-for-some-ui-widgets-to-use-in-inkscape-for-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I can&#8217;t figure out Facebook does that make me Anti-Social?</title>
		<link>http://minorsoft.com/2007/10/19/if-i-cant-figure-out-facebook-does-that-make-me-anti-social/</link>
		<comments>http://minorsoft.com/2007/10/19/if-i-cant-figure-out-facebook-does-that-make-me-anti-social/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 18:39:23 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[LIfe the Universe and Everything else]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[rantings]]></category>

		<guid isPermaLink="false">http://minorsoft.com/2007/10/19/if-i-cant-figure-out-facebook-does-that-make-me-anti-social/</guid>
		<description><![CDATA[I have tried on multiple occasions to use face book.&#160; Yet despite all the hype out there about facebook I just don&#8217;t get it. Perhaps it does ultimately come back to the fact that I am &#8220;anti-social&#8221;. Now don&#8217;t get me wrong its been great to reconnect with some people from high school. But the [...]]]></description>
			<content:encoded><![CDATA[<p>I have tried on multiple occasions to use face book.&nbsp; Yet despite all the hype out there about facebook I just don&#8217;t get it. Perhaps it does ultimately come back to the fact that I am &#8220;anti-social&#8221;. Now don&#8217;t get me wrong its been great to reconnect with some people from high school. But the truth of the matter is that I couldn&#8217;t wait to get out of high school and those that I wanted to stay in contact with I have. Facebook just seems to me like a place where we can go back to and relive the glory days of High School/College. I feel that the future of social networking&nbsp; is ultimately the blog.&nbsp; Facebook reminds me to much of AOL it was cool and fun when it first came out. Then I discovered the open web and that was a lot better and much more flexible.</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/" onclick="javascript:urchinTracker ('/outbound/article/scribefire.com');">ScribeFire</a>.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=33" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2007/10/19/if-i-cant-figure-out-facebook-does-that-make-me-anti-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way we learn</title>
		<link>http://minorsoft.com/2007/10/17/the-way-we-learn/</link>
		<comments>http://minorsoft.com/2007/10/17/the-way-we-learn/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:22:15 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[LIfe the Universe and Everything else]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://minorsoft.com/2007/10/17/the-way-we-learn/</guid>
		<description><![CDATA[
I seem to be just posting videos now&#8230; I think commentary on this can go different ways. Education is changing it has to change. I think I will watch this a couple more times and post some thoughts later this month.
 ]]></description>
			<content:encoded><![CDATA[<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/dGCJ46vyR9o"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dGCJ46vyR9o" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
<p>I seem to be just posting videos now&#8230; I think commentary on this can go different ways. Education is changing it has to change. I think I will watch this a couple more times and post some thoughts later this month.</p>
 <img src="http://minorsoft.com/wp-content/plugins/feed-statistics.php?view=1&post_id=32" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://minorsoft.com/2007/10/17/the-way-we-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
